Most Recent Desert Hills Homes For Sale
| View All Desert Hills Homes For Sale | ||
|
39727 N 7th Ave, Desert Hills, AZ 85086 | $309,900 5 beds 4.5 baths |
|
39816 N 3rd St, Desert Hills, AZ 85086 | $260,000 3 beds 2 baths |
|
44922 N 10th St, Desert Hills, AZ 85086 | $155,900 3 beds 1.75 baths |
Real Estate Resources |
Desert Hills Apartments
There are 495 apartments found in and near the Desert Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings